Showing 1–12 of 33 results
Filter by price
Filter by brands
HONORHONOR 10
OPPOOPPO 1
SamsungSamsung 11
XIAOMIXIAOMI 11
Color
- BlackBlack 24
- BlueBlue 12
- GrayGray 2
- PinkPink 3
- SilverSilver 4
- WhiteWhite 9
- Alpine GreenAlpine Green 1
- Blue BlackBlue Black 1
- Blue ShadowBlue Shadow 1
- Coral RedCoral Red 1
- Dark GreenDark Green 1
- Deep PurpleDeep Purple 2
- GoldGold 2
- GreenGreen 15
- Icy BlueIcy Blue 2
- Jet BlackJet Black 1
- LavenderLavender 2
- Light GrayLight Gray 1
- Light GreenLight Green 1
- Light VioletLight Violet 1
- MintMint 3
- NavyNavy 2
- PurplePurple 1
- Rose GoldRose Gold 2
- Silver ShadowSilver Shadow 1
- Titanium BlackTitanium Black 2
- Titanium GrayTitanium Gray 1
- Titanium SilverTitanium Silver 1
- Titanium White SilverTitanium White Silver 1
- VioletViolet 2
- YellowYellow 1
Size
- 108.4 cm2 (~83.6% screen-to-body ratio) 1
- 108.4 cm2 (~83.8% screen-to-body ratio) 2
- 110.2 cm2 (~86.0% screen-to-body ratio) 3
- 110.2 cm2 (~91.8% screen-to-body ratio) 1
- 111.2 cm2 (~88.7% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 1
- 162.3 x 79 x 8.6 mm 1
- 6.2 inches 1
- 6.7 inches 7
- 6.9 inches 2
- 94.4 cm2 (~91.1% screen-to-body ratio) 1
storage
NFC
International Version
Galaxy A06 4G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-1
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version, TDRA |
Galaxy A06 5G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-2
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy A07 4G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam42452-1
| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy A16 4G (Brand New)
Rated 0 out of 5
In stock
449.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam90108-1
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A166B, SM-A166B/DS, SM-A166E, SM-A166E/DS, SM-A166P, SM-A166P/DS, SM-A166U, SM-A166U1; Samsung, SM-A166W |
| Color | Blue Black, Light Gray, Light Green |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 28, 3, 38, 40, 41, 7, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 800 nits (HBM), 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 07 |
| OS | Android 14, One UI 6.1, up to 6 major Android upgrades |
| Processor | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm), Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | · Nano-SIM· Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, gyro-EIS |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy A16 5G(Brand New)
Rated 0 out of 5
In stock
599.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam30918-1
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A165F, SM-A165F/DS, SM-A165F/DSB; Samsung, SM-A165M, SM-A165M/DS |
| Color | Black, Green, White |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 15 |
| OS | Android 14, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 256GB 6GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy F17 5G (Brand New)
Rated 0 out of 5
In stock
549.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam95121-1
| Weight | 192 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.5 cm |
| Brand | SM-E176B/DS; Samsung |
| Color | Black, Violet |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 26, 28, 3, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 1100 nits (HBM), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Corning Gorilla Glass Victus, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G68 MP2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes |
| Officially announced | 2025, September 11 |
| OS | Android 15, One UI 7, up to 6 major Android upgrades |
| Processor | Exynos 1330 (5 nm), Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF, f/1.8, f/2.2, OIS 5 MP |
| Resistance | fiber-reinforced plastic back, Glass front (Gorilla Glass Victus), plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 12, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 2.0 |
| Video recording | 1080p@30fps, gyro-EIS |
| Weight | 192 g (6.77 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy S25 (Brand New)
Rated 0 out of 5
In stock
2,099.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam58975-1
| Weight | 162 kg |
|---|---|
| Dimensions | 146.9 × 70.5 × 7.2 cm |
| Brand | SM-S9310, SM-S931B, SM-S931B/DS, SM-S931E, SM-S931E/DS; Samsung, SM-S931N, SM-S931U, SM-S931U1, SM-S931W |
| Color | Icy Blue, Mint, Navy, Silver |
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 4000 mAh |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Display | 1080 x 2340 pixels, 120Hz, 19.5:9 ratio (~416 ppi density), 2600 nits (peak), 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio), Corning Gorilla Glass Victus 2, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 5 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 830 (1200 MHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| NFC | Yes |
| Officially announced | 2025, January 22 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1/1.56″, 1/2.55″ 1.4µm, 1/3.94″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA· Nano-SIM + Nano-SIM – CN |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 162 g (5.71 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | International Version |
Galaxy S25+ 5G (Brand New)
Rated 0 out of 5
In stock
2,799.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam44513-1
| Weight | 190 kg |
|---|---|
| Dimensions | 158.4 × 75.8 × 7.3 cm |
| Brand | SM-S9360, SM-S936B, SM-S936B/DS, SM-S936E, SM-S936E/DS; Samsung, SM-S936N, SM-S936U, SM-S936U1, SM-S936W |
| Color | Icy Blue, Mint, Navy, Silver Shadow |
| Size | 110.2 cm2 (~91.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 4900 mAh |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Display | 110.2 cm2 (~91.8% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density), 2600 nits (peak), 6.7 inches, Corning Gorilla Glass Victus 2, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 5 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 830 (1200 MHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| NFC | Yes |
| Officially announced | 2025, January 22 |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1/1.56″, 1/2.55″ 1.4µm, 1/3.94″, 120Ëš (ultrawide), 13mm, 24mm (wide), 3x optical zoom 12 MP, 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA· Nano-SIM + Nano-SIM – CN |
| Storage | 256GB, 512GB |
| Storage expansion | 256GB 12GB RAM, 512GB 12GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 190 g (6.70 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | International Version |
Galaxy Z Flip 7 5G (Brand New)
Rated 0 out of 5
In stock
2,999.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam90967-2
| Weight | 188 kg |
|---|---|
| Dimensions | 166.7 × 75.2 × 6.5 cm |
| Brand | SM-F766B, SM-F766B/DS, SM-F766U, SM-F766U1; Samsung |
| Color | Blue Shadow, Coral Red, Jet Black, Mint |
| Size | 111.2 cm2 (~88.7% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 39, 40, 41, 5, 66, 7, 71, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | 4300 mAh |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mmFolded: 85.5 x 75.2 x 13.7 mm |
| Display | 1080 x 2520 pixels, 111.2 cm2 (~88.7% screen-to-body ratio), 120Hz, 21:9 ratio (~397 ppi density), 2600 nits (peak), 4.1 inches, 6.9 inches, 948 x 1048 pixels (Gorilla Glass Victus 2), Cover display: Super AMOLED, Foldable Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 1 |
| Front Camera | 1.22µm, 1/3.0″, 10 MP, 23mm (wide), f/2.2 |
| GPU | Xclipse 950 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| NFC | Yes |
| Officially announced | 2025, July 09 |
| OS | Android 16, One UI 8, up to 7 major Android upgrades |
| Processor | 10-core (1×3.3GHz Cortex-X5 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520), Exynos 2500 (3 nm) |
| RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 1.0µm, 1.12µm, 1/1.57″, 1/3.2″, 123Ëš (ultrawide), 13mm, 23mm (wide), 50 MP, dual pixel PDAF, f/1.8, f/2.2, OIS 12 MP |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), plastic front (unfolded) |
| Second camera | 1.22µm, 1/3.0″, 10 MP, 23mm (wide), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + multiple eSIM (max 2 at a time) |
| Storage | 256GB, 512GB |
| Storage expansion | 256GB 12GB RAM, 512GB 12GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | OTG, USB Type-C 3.2 |
| Video recording | 1080p@60/120/240fps, 4K@30/60fps, HDR10+ |
| Weight | 188 g (6.63 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | International Version |
Honor X5c (Brand New)
Rated 0 out of 5
In stock
339.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Blue |
| RAM | 64GB 4GB RAM |
| SIM type | Nano-SIM |
| Storage | 64GB |
| version | International Version |
Honor X5c Plus (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Blue |
| RAM | 128GB 4GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB |
| version | International Version |
Honor X6c ( Brand New)
Rated 0 out of 5
In stock
399.99 AED
