Showing 1–12 of 94 results
Filter by price
Filter by brands
AppleApple 16
HONORHONOR 3
OPPOOPPO 16
SamsungSamsung 6
VIVOVIVO 15
XIAOMIXIAOMI 37
Color
- BlackBlack 64
- BlueBlue 40
- GrayGray 7
- PinkPink 5
- SilverSilver 15
- Space GraySpace Gray 8
- WhiteWhite 23
- Alpine GreenAlpine Green 6
- Blue BlackBlue Black 1
- brownbrown 1
- Cloud WhiteCloud White 2
- Coral RedCoral Red 2
- Dark GreenDark Green 3
- Deep BlueDeep Blue 1
- Deep PurpleDeep Purple 3
- GoldGold 19
- GraphiteGraphite 1
- GreenGreen 30
- Icy BlueIcy Blue 5
- LavenderLavender 3
- Light GoldLight Gold 5
- Light VioletLight Violet 2
- Matte GoldMatte Gold 1
- MidnightMidnight 1
- PurplePurple 5
- REDRED 3
- Rose GoldRose Gold 4
- StarlightStarlight 1
- VioletViolet 1
- YellowYellow 4
Size
- 247.6×178.5×6.1 mm247.6×178.5×6.1 mm 1
- 1.65 inches 1
- 10.9 inches 1
- 102.9 cm2 (~83.7% screen-to-body ratio) 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 1
- 108.4 cm2 (~83.6% screen-to-body ratio) 2
- 109.8 cm2 (~87.4% screen-to-body ratio) 1
- 11.5 inches 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 2
- 13.1 inches 1
- 344.5 cm2 (~81.7% screen-to-body ratio) 1
- 391.6 cm2 (~85.7% screen-to-body ratio) 1
- 4.7 inches 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 1
- 5.8 inches 2
- 6.1 inches 2
- 6.5 inches 2
- 6.7 inches 3
- 6.9 inches 2
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 84.4 cm2 (~82.1% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 1
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
storage
128GB
Apple iPad 4
Rated 0 out of 5
In stock
120.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam14467
Apple iPad 5th Gen
Rated 0 out of 5
In stock
225.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam30432
Apple iPad 7
Rated 0 out of 5
In stock
390.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam51750
Apple iPad 8
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64826
Apple iPad Air 2
Rated 0 out of 5
In stock
230.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam63066
Galaxy A07 4G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam42452-1
| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy A07 4G Renewed
Rated 5.00 out of 5
In stock
399.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam42452
| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB, 64GB 3GB RAM |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Honor X5c Plus (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Blue |
| RAM | 128GB 4GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB |
| version | International Version |
Honor X6c ( Brand New)
Rated 0 out of 5
In stock
399.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green, White |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |
Honor X7D 5G( Brand New)
Rated 0 out of 5
In stock
539.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK515-38
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Silver, White |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |





