Showing all 2 results
Filter by price
Filter by brands
Color
storage
International Version
Galaxy A07 4G (Brand New)
SKU:
SKU-sam42452-1
Rated 0 out of 5
In stock
349.99 AED| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy S24 Ultra 5G (Brand New)
SKU:
SKU-sam53698-titanium-pink-gold-12gb-28
Rated 0 out of 5
In stock
2,599.00 AED| Weight | 218 kg |
|---|---|
| Dimensions | 162.8 × 77.6 × 8.2 cm |
| Brand | Samsung |
| Color | Gray, Titanium Black, Violet, Yellow |
| Size | 162.3 x 79 x 8.6 mm |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM) |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 75, 77, 78 SA/NSA/Sub6 – International, 8 |
| Battery | Li-Ion 5000 mAh |
| Bluetooth | 5.4, A2DP, LE, Yes |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Display | 116.9 cm2 (~92.5% screen-to-body ratio), 120Hz, 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), 2600 nits (peak), 6.9 inches, Corning Gorilla Armor 2, DX anti-reflective coating, Dynamic LTPO AMOLED 2X, HDR10+, Mohs level 6 |
| Front Camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| GPU | Adreno 750 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| NFC | Yes |
| OS | Android 15, One UI 7, up to 7 major Android upgrades |
| Processor | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 1TB 12GB RAM, 1TB 16GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.6µm, 0.7µm, 1.12µm, 1/1.3″, 1/2.5″, 1/2.52″, 1/3.52″, 111mm (periscope telephoto), 120Ëš (ultrawide), 200 MP, 24mm (wide), 3x optical zoom 50 MP, 5x optical zoom 50 MP, 67mm (telephoto), dual pixel PDAF, f/1.7, f/1.9, f/2.4, f/3.4, multi-directional PDAF, OIS, OIS 10 MP, PDAF, Super Steady video |
| Resistance | glass back (Gorilla Glass Victus 2), Glass front (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Second camera | 1.12µm, 1/3.2″, 12 MP, 26mm (wide), dual pixel PDAF, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, gyro, proximity, ultrasonic) |
| SIM type | Nano-SIM + eSIM |
| Storage | 1TB, 256GB, 512GB |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 38, 39, 4, 40, 41, 5, 66 – International, 7, 8 |
| USB | DisplayPort 1.2, OTG, USB Type-C 3.2 |
| Video recording | 10-bit HDR, 1080p@30/60/120/240fps, 1080p@30fps, 4K@30/60/120fps, 4K@30/60fps, 8K@24/30fps, gyro-EIS, HDR10+, stereo sound rec. |
| Weight | 218 g (7.69 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
