Showing 1–12 of 15 results
Filter by price
Filter by brands
Color
storage
NFC
International Version
Galaxy A06 4G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-1
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version, TDRA |
Galaxy A06 5G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-2
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Galaxy A16 5G(Brand New)
Rated 0 out of 5
In stock
599.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam30918-1
| Weight | 200 kg |
|---|---|
| Dimensions | 164.4 × 77.9 × 7.9 cm |
| Brand | SM-A165F, SM-A165F/DS, SM-A165F/DSB; Samsung, SM-A165M, SM-A165M/DS |
| Color | Black, Green, White |
| Size | 110.2 cm2 (~86.0% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Display | 1080 x 2340 pixels, 110.2 cm2 (~86.0% screen-to-body ratio), 19.5:9 ratio (~385 ppi density), 6.7 inches, 90Hz, Mohs level 5, Super AMOLED |
| Front Camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | Yes (market/region dependent) |
| Officially announced | 2024, October 15 |
| OS | Android 14, One UI 7, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 4GB RAM, 256GB 6GB RAM |
| Rear Camera | (ultrawide), (wide), 0.64µm, 1.12µm 2 MP (macro), 1/2.76″, 1/5.0″, 50 MP, AF 5 MP, f/1.8, f/2.2 |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/3.1″, 13 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM; microSDXC (uses shared SIM slot) |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 200 g (7.05 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Honor X6c ( Brand New)
Rated 0 out of 5
In stock
399.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green, White |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |
Honor X6D 5G (Brand New)
Rated 0 out of 5
In stock
519.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK455-00035
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green |
| RAM | 256GB 4GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Honor X7C 5G (Brand New)
Rated 0 out of 5
In stock
679.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK590-0036
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Green, White |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Honor X9C (Brand New)
Rated 0 out of 5
In stock
979.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Brand | Honor |
| Battery | 5100 mAh |
| Color | Black, Green, Pink |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB, 512GB |
| version | International Version |
| LTE Bands | 4G, 5G |
Honor X9C Smart 5G
Rated 0 out of 5
In stock
979.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Green |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Redmi 14C (Brand New)
Rated 0 out of 5
In stock
499.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Battery | 5100 mAh |
|---|---|
| Brand | Xiaomi |
| Color | Black, Blue, Green, Pink |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| NFC | Yes |
| version | International Version |
Redmi 14C 5G (Brand New)
Rated 0 out of 5
In stock
459.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| Battery | 5100 mAh |
|---|---|
| Brand | Xiaomi |
| Color | Black, Blue, Green, Pink |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| NFC | Yes |
| version | Indian Version, International Version |
Redmi 15C 4G (Brand New)
Rated 0 out of 5
In stock
399.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-3802
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Rose Gold |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |
Redmi 15C 4G (Brand New)
Rated 0 out of 5
In stock
369.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-3803
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Rose Gold |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version, TDRA |


