Apple iPad 8
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
530.00 AED
-
Pick up from the Our Store
To pick up today
Free
-
Courier delivery
Our courier will deliver all over uae to the specified address
1-2 Days
Free
-
DHL or Emirates Post Courier delivery
DHL or Emirates Post courier will deliver to the specified address OUTSIDE OF UAE
7-10 Days
150 to 200 AED
-
Warranty
-
Free returns
Payment Methods:
Description
The Apple iPad (8th generation), launched in 2020, delivers a refined balance of performance and simplicity, making it a reliable choice for users who need a smooth and efficient everyday device. It builds on the familiar iPad design while introducing internal improvements that enhance real-world usability.

Apple iPad 8Th Gen Bhk.ae.jpg
Crafted with a sturdy aluminum body, the device feels solid and dependable in hand. What makes this model quietly impressive is its consistency—it maintains a steady performance rhythm, allowing users to switch between tasks without experiencing sudden slowdowns or interruptions.
The 10.2-inch Retina display offers clear visuals and natural color tones, ideal for watching videos, browsing, and reading. A subtle advantage of this model is how its display tuning supports long viewing sessions, helping reduce visual fatigue during extended use.

Apple iPad 8Th Gen Bhk.ae.jpg
Powered by the Apple A12 Bionic chip, the iPad 8 provides faster app performance and smoother multitasking. Beyond raw speed, it efficiently manages background activity, ensuring that active apps remain responsive even when multiple tasks are running.
It comes with storage options of 32GB and 128GB, along with stable Wi-Fi connectivity for seamless browsing and streaming. Support for Apple Pencil and Smart Keyboard expands its usability, allowing users to transition easily between entertainment and productivity.
One unique aspect of this iPad is its adaptive performance flow—it quietly adjusts system resources based on usage patterns, creating a more stable and predictable user experience throughout the day.
Now available at BHK.ae, the Apple iPad (8th generation) is a dependable and versatile tablet, ideal for work, study, and daily entertainment.
Customer Reviews
Related Products
Apple MacBook Pro 16″ M1 Pro
Out of stock
Galaxy A07 4G Renewed
In stock
| Weight | 184 kg |
|---|---|
| Dimensions | 167.4 × 77.4 × 7.6 cm |
| Brand | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS; Samsung |
| Color | Dark Green, Gray, Light Violet |
| Size | 108.4 cm2 (~83.6% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Display | 108.4 cm2 (~83.6% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, 90Hz, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| Multimedia | IP54 dust protected and water resistant (water splashes) |
| NFC | No |
| Officially announced | 2025, August 25 |
| OS | Android 15, One UI 8, up to 6 major Android upgrades |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128 GB, 64GB, 64GB 2GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB, 64GB 3GB RAM |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 184 g (6.49 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Apple iPad (2022)
In stock
| Weight | 477 kg |
|---|---|
| Dimensions | 248.6 × 179.5 × 7 cm |
| Brand | 18, 19; Samsung, A2696, A2757, A2777, A3162, iPad13 |
| Color | Blue, Pink, Silver, Yellow |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, 8, A2777 |
| Battery | Li-Po 7606 mAh (28.6 Wh) |
| Bluetooth | 5.2, A2DP, EDR, LE |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~80.5% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (4-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, f/1.8, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| USB | DisplayPort; magnetic connector, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
iPhone 17 Pro Max Renewed
In stock
| Weight | 233 kg |
|---|---|
| Dimensions | 163.4 × 78 × 8.8 cm |
| Brand | A3526, A3527, iPhone18 |
| Color | Cosmic Orange, Deep Blue, Silver |
| Size | 115.6 cm2 (~90.7% screen-to-body ratio), 6.9 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3526, 8 |
| Battery | Market-dependent versions:· Li-Ion 4823 mAh – Nano SIM model· Li-Ion 5088 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Display | 1000 nits (typ), 115.6 cm2 (~90.7% screen-to-body ratio), 120Hz, 1320 x 2868 pixels, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.9 inches, Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front Camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| GPU | Apple GPU (6-core graphics) |
| Location | BDS, Galileo, Glonass, GPS (L1+L5), NavIC, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| NFC | Yes |
| Officially announced | 2025, September 09 |
| OS | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| RAM | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.7µm, 1.22µm, 1/1.28″, 1/2.55″, 100mm (periscope telephoto), 120Ëš (ultrawide), 13mm, 24mm (wide), 3D sensor‑shift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro, proximity |
| SIM type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 12GB RAM, 256GB 12GB RAM, 2TB 12GB RAM; No, 512GB 12GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3526, 7, 8 |
| USB | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo sound rec. |
| Weight | 233 g (8.22 oz) |
| WLAN | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Galaxy Z Fold 6 5G Renewed
In stock
| Weight | 236 kg |
|---|---|
| Dimensions | 157.9 × 142.6 × 4.9 cm |
| Brand | SM-F958N; Samsung |
| Color | Black, Blue, Silver |
| Size | 205.3 cm2 (~91.2% screen-to-body ratio), 8.0 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 4400 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mmFolded: 157.9 x 72.8 x 10.6 mm |
| Display | 1080 x 2520 pixels, 120Hz, 1968 x 2184 pixels (~367 ppi density), 205.3 cm2 (~91.2% screen-to-body ratio), 2600 nits (peak), 8.0 inches, Corning Gorilla Glass Victus 2 6.5 inches, Foldable Dynamic LTPO AMOLED 2X, HDR10+, Ultra Flexible Glass (UFG) Cover display: Dynamic LTPO AMOLED 2X |
| Front Camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| GPU | Adreno 750 (1 GHz) |
| Location | BDS, Galileo, Glonass, GPS, QZSS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Multimedia | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| NFC | Yes |
| Officially announced | 2024, October 21 |
| OS | Android 14, One UI 6.1.1, up to 7 major Android upgrades |
| Processor | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| RAM | 128 GB, 1TB, 256 GB, 512GB |
| Rear Camera | (wide), 1.0µm, 1.12µm, 123˚, 12mm (ultrawide), 200 MP, 3x optical zoom 12 MP, 66mm (telephoto), AF, f/1.8, f/2.2, f/2.4, OIS, OIS 10 MP, PDAF |
| Resistance | aluminum frame, glass back (Gorilla Glass Victus 2), Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded) |
| Second camera | 1.22µm, 1/3″, 2.0µm Cover camera: 10 MP, 24mm (wide), 26mm (wide), 4 MP, f/1.8, f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro, proximity |
| SIM type | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 512GB 16GB RAM; No |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| USB | OTG, USB Type-C 3.2 |
| Video recording | 1080p@30/60fps, 1080p@60/120/240fps (gyro-EIS), 4K@30/60fps, 4K@60fps, 720p@960fps (gyro-EIS), 8K@30fps, gyro-EIS, HDR10+ |
| Weight | 236 g (8.32 oz) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct |
iPhone 12 Renewed
In stock
| Biometrics | 3D Face unlock, TOUCH ID |
|---|---|
| Bluetooth | 2.0, 4.2 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
| Battery | Li-Ion 2438 mAh (9.34 Wh) |
| Charge speed | Wired: 20.0W Wireless: 15.0W |
| Charging | Fast charging Qi wireless charging, Fast charging Qi wireless charging, MagSafe wireless charging, MagSafe wireless charging |
| Color | Black, Blue, Green, RED, White |
| Display | 1.65 inches |
| Flash | Dual LED |
| Front Camera | 12 MP |
| GPU | Apple GPU (4-core graphics) |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | AMEX certified), IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame, MasterCard |
| NFC | Yes |
| OS | iOS (18.x, iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A18 Pro (3 nm) |
| RAM | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 64GB 4GB RAM |
| Rear Camera | (ultrawide), 12 MP |
| Second camera | (ultrawide), 12 MP, f/2.0, 122Ëš (ultrawide) |
| Sensors | Face ID, Face ID, accelerometer, gyro, compass, barometer |
| SIM type | Nano-SIM |
| Size | 1.65 inches, 10.1 inches |
| Resistance | Water, Water, Dust; IP68 |
| Storage | 128GB, 16GB, 256GB, 64GB |
| WLAN | Wi-Fi Direct |
| Weight | 165 g (5.82 oz) |
| Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Brand | 1; Samsung |




Reviews
Clear filtersThere are no reviews yet.