Showing 1–12 of 58 results
Filter by price
Filter by brands
AppleApple 45
SamsungSamsung 13
Color
- BlackBlack 2
- BlueBlue 12
- GrayGray 4
- PinkPink 6
- SilverSilver 29
- Space GraySpace Gray 27
- WhiteWhite 3
- Coral RedCoral Red 2
- GoldGold 12
- GreenGreen 2
- Moonstone GrayMoonstone Gray 4
- Platinum SilverPlatinum Silver 4
- PurplePurple 8
- Rose GoldRose Gold 3
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 8
- YellowYellow 3
Size
- 10.1 inches 1
- 10.5 inches 12
- 10.9 inches 6
- 11.0 inches 8
- 12.4 inches 1
- 12.9 inches 1
- 13.0 inches 3
- 13.1 inches 2
- 14.6 inches 2
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 214.9 cm2 (~81.7% screen-to-body ratio) 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 1
- 291.4 cm2 (~71.6% screen-to-body ratio) 1
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 344.5 cm2 (~81.7% screen-to-body ratio) 4
- 350.9 cm2 (~80.9% screen-to-body ratio) 1
- 350.9 cm2 (~83.6% screen-to-body ratio) 1
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 446.1 cm2 (~84.3% screen-to-body ratio) 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 2
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 617.8 cm2 (~90.7% screen-to-body ratio) 1
- 617.8 cm2 (~90.8% screen-to-body ratio) 1
- 8.3 inches 2
- 8.7 inches 1
- 9.7 inches 2
storage
- 128GB128GB 9
- 128GB128GB 2
- 128GB128GB 3
- 128GB128GB 1
- 128GB128GB 8
- 16GB16GB 1
- 16GB16GB 4
- 1TB1TB 6
- 1TB1TB 4
- 1TB1TB 1
- 1TB1TB 2
- 256GB256GB 1
- 256GB256GB 2
- 256GB256GB 9
- 256GB256GB 8
- 256GB256GB 2
- 256GB256GB 9
- 256GB256GB 5
- 256GB256GB 1
- 2TB2TB 5
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 10
- 512GB512GB 1
- 512GB512GB 8
- 512GB512GB 1
- 512GB512GB 4
- 512GB512GB 3
- 512GB512GB 1
- 512GB512GB 4
- 64GB64GB 3
- 64GB64GB 12
- 64GB64GB 5
Tablets
Apple iPad (2022)
Rated 5.00 out of 5
In stock
SKU:
SKU-sam65270
| Weight | 477 kg |
|---|---|
| Dimensions | 248.6 × 179.5 × 7 cm |
| Brand | 18, 19; Samsung, A2696, A2757, A2777, A3162, iPad13 |
| Color | Blue, Pink, Silver, Yellow |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A2757 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2757, 8, A2777 |
| Battery | Li-Po 7606 mAh (28.6 Wh) |
| Bluetooth | 5.2, A2DP, EDR, LE |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~80.5% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (4-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | Apple A14 Bionic (5 nm), Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, f/1.8, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2757, 8 |
| USB | DisplayPort; magnetic connector, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad (2025)
Rated 0 out of 5
In stock
SKU:
SKU-sam15028
| Weight | 477 kg |
|---|---|
| Dimensions | 248.6 × 179.5 × 7 cm |
| Brand | A3354; Samsung, A3355, A3356 |
| Color | Blue, Pink, Silver, Yellow |
| Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3355, 8, A3356 |
| Battery | Li-Po (28.93 Wh) |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| Display | 11.0 inches, 1640 x 2360 pixels (~264 ppi density), 357.6 cm2 (~80.1% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, Mohs level 4, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (4-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3355, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, March 04 |
| OS | iPadOS 18.3.2, upgradable to iPadOS 26.1 |
| Processor | 5-core, Apple A16 Bionic (4 nm) |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear Camera | (wide), 12 MP, f/1.8, PDAF |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3355, 8 |
| USB | DisplayPort; magnetic connector, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad 10th
Rated 0 out of 5
In stock
890.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam72603
Apple iPad 2nd Gen
Rated 0 out of 5
In stock
75.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam76122
| Weight | 680 kg |
|---|---|
| Dimensions | 242.8 × 189.7 × 13.4 cm |
| Battery | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
| Bluetooth | 2.1, A2DP, EDR |
| Brand | 1; Samsung, iPad1 |
| Color | White |
| Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
| Display | 291.4 cm2 (~63.3% screen-to-body ratio), 4:3 ratio (~132 ppi density), 768 x 1024 pixels, 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| GPU | PowerVR SGX535 |
| Location | No |
| Officially announced | 2010, January. Released 2010, March |
| OS | iOS 4, upgradable to iOS 5.1.1 |
| Processor | 1.0 GHz Cortex-A8, Apple A4 (45 nm) |
| RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | No |
| Sensors | Accelerometer |
| SIM type | No |
| Size | 291.4 cm2 (~63.3% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 256MB RAM, 32GB 256MB RAM, 64GB 256MB RAM; No |
| USB | 2 |
| Weight | 680 g (1.50 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Apple iPad 3
Rated 0 out of 5
In stock
75.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam33198
Apple iPad 4
Rated 0 out of 5
In stock
120.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam14467
Apple iPad 5th Gen
Rated 0 out of 5
In stock
225.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam30432
Apple iPad 6th Gen
Rated 0 out of 5
In stock
245.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam35840
| Weight | 662 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 9.4 cm |
| Battery | 28.6Wh |
| Display | 10.9 inches |
| Color | Gold, Silver, Space Gray |
| Processor | A14 Bionic chip |
| OS | A14 Bionic chip |
| Main camera | 12MP |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 32GB |
Apple iPad 7
Rated 0 out of 5
In stock
390.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam51750
Apple iPad 8
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64826
Apple iPad 9
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam89724
Apple iPad 9.7 (2017)
Rated 0 out of 5
In stock
SKU:
SKU-sam55501
| Weight | 469 kg |
|---|---|
| Dimensions | 240 × 169.5 × 7.5 cm |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Brand | 11, 12; Samsung, A1822, A1823, iPad6 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GT7600 (six-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2017, March, March. Released 2017 |
| OS | iOS 10.3, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9 (14 nm), Dual-core 1.84 GHz (Twister) |
| RAM | 128GB 2GB RAM, 32GB 2GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| Storage | 32GB |
| Storage expansion | 128GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |

