Showing 25–36 of 58 results
Filter by price
Filter by brands
AppleApple 45
SamsungSamsung 13
Color
- BlackBlack 2
- BlueBlue 12
- GrayGray 4
- PinkPink 6
- SilverSilver 29
- Space GraySpace Gray 27
- WhiteWhite 3
- Coral RedCoral Red 2
- GoldGold 12
- GreenGreen 2
- Moonstone GrayMoonstone Gray 4
- Platinum SilverPlatinum Silver 4
- PurplePurple 8
- Rose GoldRose Gold 3
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 8
- YellowYellow 3
Size
- 10.1 inches 1
- 10.5 inches 12
- 10.9 inches 6
- 11.0 inches 8
- 12.4 inches 1
- 12.9 inches 1
- 13.0 inches 3
- 13.1 inches 2
- 14.6 inches 2
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 214.9 cm2 (~81.7% screen-to-body ratio) 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 1
- 291.4 cm2 (~71.6% screen-to-body ratio) 1
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 344.5 cm2 (~81.7% screen-to-body ratio) 4
- 350.9 cm2 (~80.9% screen-to-body ratio) 1
- 350.9 cm2 (~83.6% screen-to-body ratio) 1
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 446.1 cm2 (~84.3% screen-to-body ratio) 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 2
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 617.8 cm2 (~90.7% screen-to-body ratio) 1
- 617.8 cm2 (~90.8% screen-to-body ratio) 1
- 8.3 inches 2
- 8.7 inches 1
- 9.7 inches 2
storage
- 128GB128GB 9
- 128GB128GB 2
- 128GB128GB 3
- 128GB128GB 1
- 128GB128GB 8
- 16GB16GB 1
- 16GB16GB 4
- 1TB1TB 6
- 1TB1TB 4
- 1TB1TB 1
- 1TB1TB 2
- 256GB256GB 1
- 256GB256GB 2
- 256GB256GB 9
- 256GB256GB 8
- 256GB256GB 2
- 256GB256GB 9
- 256GB256GB 5
- 256GB256GB 1
- 2TB2TB 5
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 10
- 512GB512GB 1
- 512GB512GB 8
- 512GB512GB 1
- 512GB512GB 4
- 512GB512GB 3
- 512GB512GB 1
- 512GB512GB 4
- 64GB64GB 3
- 64GB64GB 12
- 64GB64GB 5
Tablets
Apple iPad Pro 11 (2022)
Rated 0 out of 5
In stock
SKU:
SKU-sam98012
| Weight | 466 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 5.9 cm |
| Brand | 10, 3, 4; Samsung, 9, A2435, A2759, A2761, A2762, iPad14, iPad8 |
| Color | Silver, Space Gray |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 258, 26, 260, 261 SA/NSA/Sub6/mmWave – A2435, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 77, 78, 79, 8 |
| Battery | Li-Po 7538 mAh (28.65 Wh) |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Display | 11.0 inches, 120Hz, 1668 x 2388 pixels (~265 ppi density), 366.5 cm2 (~82.9% screen-to-body ratio), 600 nits (typ), Dolby Vision, HDR10, Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2435, 8, A2761 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | 4 efficiency cores), Apple M2, Octa-core (4×3.49 GHz performance cores |
| RAM | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, 125Ëš (ultrawide) TOF 3D LiDAR scanner (depth), dual pixel PDAF 10 MP, f/1.8, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2435, 8, A2761 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Pro 11 (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam99610
| Weight | 444 kg |
|---|---|
| Dimensions | 249.7 × 177.5 × 5.3 cm |
| Brand | 3, 4; Samsung, A2836, A2837, A3006, iPad16 |
| Color | Silver, Space Black |
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA – A2837, 8, A3006 |
| Battery | Li-Po 8160 mAh |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Display | 1000 nits (HBM), 11.0 inches, 120Hz, 1600 nits (peak), 1668 x 2420 pixels, 3:2 ratio (~264 ppi density), 373.1 cm2 (~84.2% screen-to-body ratio), Antireflective coating Nano-texture display glass option on 1TB and 2TB models, Dolby Vision, HDR10, Mohs level 4, oleophobic coating, Scratch-resistant glass, Ultra Retina Tandem OLED |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2837, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.1 |
| Processor | 6 efficiency cores) – 1/2TB models, 6 efficiency cores) – 256/512GB models10-core 4.4 GHz (4 performance cores, 9-core 4.4 GHz (3 performance cores, Apple M4 |
| RAM | 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 12 MP, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | eSIM |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2837, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p), 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes (4K |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Pro 11 (2025)
Rated 0 out of 5
In stock
SKU:
SKU-sam10968
| Weight | 444 kg |
|---|---|
| Dimensions | 249.7 × 177.5 × 5.3 cm |
| Brand | A3357, A3358, A3359; Samsung |
| Color | Silver, Space Black |
| Size | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, 8, A3359 – cellular model only |
| Battery | Li-Po 8160 mAh |
| Bluetooth | 6.0, A2DP, EDR, LE |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Display | 1000 nits (HBM), 11.0 inches, 120Hz, 1600 nits (peak), 1668 x 2420 pixels, 3:2 ratio (~267 ppi density), 364.8 cm2 (~82.3% screen-to-body ratio), Antireflective coating Nano-texture display glass option on 1TB and 2TB models, Dolby Vision, HDR10, Mohs level 4, oleophobic coating, Scratch-resistant glass, Ultra Retina Tandem OLED |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3358 – cellular model only, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, October 16 |
| OS | iPadOS 26, upgradable to iPadOS 26.1 |
| Processor | 6 efficiency cores) – 1/2TB models, 6 efficiency cores) – 256/512GB models10-core (4 performance cores, 9-core (3 performance cores, Apple M5 |
| RAM | 1TB 16GB RAM, 256GB 12GB RAM, 2TB 16GB RAM, 512GB 12GB RAM |
| Rear Camera | (wide), 12 MP, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | eSIM – cellular model only |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 16GB RAM, 256GB 12GB RAM, 2TB 16GB RAM; No, 512GB 12GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3358 – cellular model only, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p), 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes (4K |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Apple iPad Pro 12.9 (2022)
Rated 0 out of 5
In stock
SKU:
SKU-sam16608
| Weight | 682 kg |
|---|---|
| Dimensions | 280.6 × 214.9 × 6.4 cm |
| Brand | 5, 6; Samsung, A2436, A2437, A2764, A2766, iPad14 |
| Color | Silver, Space Gray |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 258, 26, 260, 261 SA/NSA/Sub6/mmWave – A2764, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 77, 78, 79, 8 |
| Battery | Li-Po 10758 mAh (40.88 Wh) |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Display | 1000 nits (typ), 12.9 inches, 120Hz, 1600 nits (peak), 2048 x 2732 pixels, 4:3 ratio (~265 ppi density), 515.3 cm2 (~85.4% screen-to-body ratio), Dolby Vision, HDR10, Liquid Retina XDR mini-LED LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2764, 8, A2437 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, October 18 |
| OS | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Processor | 4 efficiency cores), Apple M2, Octa-core (4×3.49 GHz performance cores |
| RAM | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, 125Ëš (ultrawide) TOF 3D LiDAR scanner (depth), dual pixel PDAF 10 MP, f/1.8, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | Nano-SIM + eSIM |
| Storage | 128GB, 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2764, 8, A2437 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Pro 13 (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam38430
| Weight | 579 kg |
|---|---|
| Dimensions | 281.6 × 215.5 × 5.1 cm |
| Brand | 5, 6; Samsung, A2925, A2926, A3007, iPad16 |
| Color | Silver, Space Black |
| Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 – A2926, 8, A3007 |
| Battery | Li-Po 10290 mAh |
| Bluetooth | 5.3, A2DP, EDR, LE |
| Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
| Display | 1000 nits (HBM), 120Hz, 13.0 inches, 1600 nits (peak), 2064 x 2752 pixels, 4:3 ratio (~264 ppi density), 527.3 cm2 (~86.9% screen-to-body ratio), Antireflective coating Nano-texture display glass option on 1TB and 2TB models, Dolby Vision, HDR10, Mohs level 4, oleophobic coating, Scratch-resistant glass, Ultra Retina Tandem OLED |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (10-core graphics) |
| Location | Galileo, Glonass, GPS, QZSS (Wi‑Fi + Cellular model only) |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2926, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.1 |
| Processor | 6 efficiency cores) – 1/2TB models, 6 efficiency cores) – 256/512GB models10-core 4.4 GHz (4 performance cores, 9-core 4.4 GHz (3 performance cores, Apple M4 |
| RAM | 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 12 MP, dual pixel PDAF TOF 3D LiDAR scanner (depth), f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Face ID, gyro |
| SIM type | eSIM |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Storage expansion | 1TB 16GB RAM, 256GB 8GB RAM, 2TB 16GB RAM; No, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2926, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 4 (Thunderbolt 3) |
| Video recording | 1080p), 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS, HDR, ProRes (4K |
| Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Samsung Galaxy Tab A11
Rated 0 out of 5
In stock
SKU:
SKU-sam93253
| Weight | 335 kg |
|---|---|
| Dimensions | 211 × 124.7 × 8 cm |
| Brand | SM-X133, SM-X135, SM-X135F; Samsung |
| Color | Gray, Silver |
| Size | 214.9 cm2 (~81.7% screen-to-body ratio), 8.7 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| Battery | 5100 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
| Display | 214.9 cm2 (~81.7% screen-to-body ratio), 5:3 ratio (~179 ppi density), 8.7 inches, 800 x 1340 pixels, 90Hz, Mohs level 5, TFT LCD |
| Front Camera | 5 MP |
| GPU | Mali-G57 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS – cellular model only |
| LTE Bands | 1, 12, 17, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66 – cellular model only, 7, 8 |
| NFC | No |
| Officially announced | 2025, September 12 |
| OS | Android 15, One UI 8, up to 7 major Android upgrades, upgradable to Android 16 |
| Processor | Mediatek Helio G99 (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 128GB 8GB RAM, 64GB 4GB RAM |
| Rear Camera | 8 MP, AF |
| Second camera | 5 MP |
| Sensors | Accelerometer, Compass, proximity |
| SIM type | Nano-SIM (cellular model only) |
| Storage | 64GB |
| Storage expansion | 128GB 8GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 12, 17, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66 – cellular model only, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps, Yes |
| Weight | 335 g or 337 g (11.82 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Samsung Galaxy Tab A11+
Rated 0 out of 5
In stock
SKU:
SKU-sam90491
| Weight | 477 kg |
|---|---|
| Dimensions | 257.1 × 168.7 × 6.9 cm |
| Brand | SM-X230, SM-X236B; Samsung |
| Color | Gray, Silver |
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
| 5G Bands | 1, 20, 26, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78 SA/NSA/Sub6 – cellular model only, 8 |
| Battery | Li-Po 7040 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Display | 11.0 inches, 1200 x 1920 pixels, 16:10 ratio (~206 ppi density), 350.9 cm2 (~80.9% screen-to-body ratio), 90Hz, Mohs level 5, TFT LCD |
| Front Camera | 5 MP |
| GPU | Mali-G615 MC2 |
| Location | BDS, Galileo, Glonass, GPS, QZSS – cellular model only |
| LTE Bands | 1, 12, 13, 17, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66 – cellular model only, 7, 8 |
| NFC | No |
| Officially announced | 2025, September 29 |
| OS | Android 16, One UI 8, up to 7 major Android upgrades |
| Processor | Mediatek Dimensity 7300 (4 nm), Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | 8 MP, AF |
| Second camera | 5 MP |
| Sensors | Accelerometer, Compass, gyro, proximity (accessories only) |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 12, 13, 17, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66 – cellular model only, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30fps |
| Weight | 477 g or 482 g (1.05 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Samsung Galaxy Tab Active5 Pro
Rated 0 out of 5
In stock
SKU:
SKU-sam32268
| Weight | 680 kg |
|---|---|
| Dimensions | 242.9 × 170.2 × 10.2 cm |
| Brand | SM-X350; Samsung, SM-X356B |
| Color | Green |
| Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 20, 26, 28, 3, 38, 40, 41, 5, 66, 7, 71, 77, 78 SA/NSA/Sub6, 8 |
| Battery | Li-Po 10100 mAh, removable |
| Bluetooth | 5.4, A2DP, LE |
| Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) |
| Display | 10.1 inches, 120Hz, 16:10 ratio (~224 ppi density), 1920 x 1200 pixels, 295.8 cm2 (~71.5% screen-to-body ratio), Corning Gorilla Glass Victus+, Mohs level 5, TFT LCD |
| Front Camera | 8 MP, f/2.0 |
| GPU | Adreno 810 |
| Location | BDS, Galileo, Glonass, GPS, QZSS – cellular model only |
| LTE Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 68, 7, 8 |
| Multimedia | Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
| NFC | Yes |
| Officially announced | 2025, April 14 |
| OS | Android 15, One UI 7 |
| Processor | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 128GB 6GB RAM, 256GB 8GB RAM |
| Rear Camera | 12 MP, AF, f/1.8 |
| Second camera | 8 MP, f/2.0 |
| Sensors | Accelerometer, Compass, Fingerprint (front-mounted), gyro, proximity, proximity (accessories only) |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 128GB, 256GB |
| Storage expansion | 128GB 6GB RAM, 256GB 8GB RAM; microSDXC (dedicated slot) |
| TDD Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 32, 38, 4, 40, 41, 5, 66, 68, 7, 8 |
| USB | charging/accessories connector pins, USB Type-C 3.2 |
| Video recording | 1080p@30fps, 4K@30fps |
| Weight | 680 g or 683 g (1.50 lb) |
| WLAN | tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct |

