Showing all 7 results
Filter by price
Filter by brands
Color
storage
TDRA
Galaxy A06 4G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-1
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version, TDRA |
Galaxy A06 5G (Brand New)
Rated 0 out of 5
In stock
349.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam29447-3
| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | TDRA |
Galaxy Z Flip 6 ( Brand New)
Rated 0 out of 5
In stock
2,449.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662 |
|---|---|
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
| Battery | Li-Ion 10 |
| Biometrics | Face ID: TrueDepth camera-based facial recognition Uses: Device unlock, Apple Pay, app authentication, FINGER PRINT, TOUCH ID |
| Bluetooth | Yes |
| Brand | Samsung |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Fast charging Qi wireless charging, MagSafe wireless charging, Wired Charging: Fast charging support ( |
| Color | Black, Blue, Green, Yellow |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Display | 1080 x 2640 pixels (~426 ppi density) |
| Front Camera | 32mm (standard) SL 3D |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| GPU | Adreno 610 |
| HD Voice | YES |
| Hearing aid compatible | M3/T4 |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
| NFC | Yes |
| OS | Android 13 |
| Processor | 9-core (3 performance cores, 6 efficiency cores) – 256/512GB models10-core (4 performance cores, 6 efficiency cores) – 1/2TB models |
| RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 111mm (periscope telephoto) |
| Resistance | Water, Dust; IP68 |
| Second camera | 26mm (wide) 12 MP |
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| SIM type | Nano-SIM + eSIM |
| Size | 102.9 cm2 (~84.4% screen-to-body ratio) |
| TDD Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3361 – cellular model only |
| USB | charging/accessories connector pins |
| Video recording | 1080p@30/60/120/240fps |
| VoLTE | Yes |
| WLAN | Wi-Fi 802.11 a / b / g / n / ac / 6 Dual-band Wi-Fi hotspot supported |
| Storage | 256GB, 512GB |
| version | TDRA |
Redmi 15 5G (Brand New)
Rated 0 out of 5
In stock
619.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C 4G (Brand New)
Rated 0 out of 5
In stock
369.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-3803
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Rose Gold |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version, TDRA |
Redmi A5 (Brand New)
Rated 0 out of 5
In stock
299.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
A-BHK-3800
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Gold, Green |
| SIM type | Nano-SIM |
| Storage | 128GB, 64GB |
| version | International Version, TDRA |
Redmi Note 14 Pro+ 5G (Brand New)
Rated 0 out of 5
In stock
1,299.99 AED
Select options
This product has multiple variants. The options may be chosen on the product page

