Showing 13–24 of 82 results
Filter by price
Filter by brands
Color
- BlackBlack 52
- BlueBlue 30
- GrayGray 4
- PinkPink 9
- SilverSilver 18
- Space GraySpace Gray 10
- WhiteWhite 20
- Alpine GreenAlpine Green 3
- Blue BlackBlue Black 1
- Coral RedCoral Red 1
- Dark GreenDark Green 6
- Deep PurpleDeep Purple 3
- GoldGold 12
- GraphiteGraphite 1
- GreenGreen 31
- Icy BlueIcy Blue 1
- LavenderLavender 5
- Light GoldLight Gold 5
- Light VioletLight Violet 1
- MidnightMidnight 1
- PurplePurple 9
- REDRED 6
- Sky BlueSky Blue 1
- StarlightStarlight 2
- Titanium BlackTitanium Black 3
- Titanium GrayTitanium Gray 1
- Titanium SilverTitanium Silver 1
- Titanium White SilverTitanium White Silver 1
- VioletViolet 3
- YellowYellow 7
Size
- 1.65 inches 1
- 10.9 inches 1
- 102.9 cm2 (~84.4% screen-to-body ratio) 2
- 108.4 cm2 (~83.6% screen-to-body ratio) 1
- 109.8 cm2 (~87.4% screen-to-body ratio) 1
- 116.9 cm2 (~92.5% screen-to-body ratio) 3
- 162.3 x 79 x 8.6 mm 2
- 344.5 cm2 (~81.7% screen-to-body ratio) 1
- 4.7 inches 1
- 5.8 inches 2
- 6.1 inches 2
- 6.5 inches 1
- 6.7 inches 2
- 6.9 inches 3
- 60.9 cm2 (~65.4% screen-to-body ratio) 1
- 84.4 cm2 (~82.9% screen-to-body ratio) 2
- 90.3 cm2 (~79.0% screen-to-body ratio) 2
storage
- 128GB128GB 34
- 128GB128GB 1
- 128GB128GB 1
- 1TB1TB 3
- 32GB32GB 2
- 512GB512GB 2
- 512GB512GB 23
- 64GB64GB 12
- 64GB64GB 1
256GB
Honor 400 Lite 5G(Brand New)
Rated 0 out of 5
In stock
849.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Silver |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X6c ( Brand New)
Rated 0 out of 5
In stock
399.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green, White |
| RAM | 128GB 6GB RAM, 256GB 6GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X7C 5G (Brand New)
SKU:
A-BHK590-0036
Rated 0 out of 5
In stock
679.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Green, White |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X7D 4G( Brand New)
SKU:
A-BHK515-0037
Rated 0 out of 5
In stock
599.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Silver, White |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X7D 5G( Brand New)
SKU:
A-BHK515-38
Rated 0 out of 5
In stock
539.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Silver, White |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 128GB, 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X8D(Brand New)
Rated 0 out of 5
In stock
749.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Blue, Silver |
| RAM | 256GB 8GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X9C (Brand New)
Rated 0 out of 5
In stock
979.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Brand | Honor |
| Battery | 5100 mAh |
| Color | Black, Green, Pink |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB, 512GB |
| version | International Version |
| LTE Bands | 4G, 5G |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X9C Smart 5G
Rated 0 out of 5
In stock
979.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Green |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Honor X9D(Brand New)
Rated 0 out of 5
In stock
1,129.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Honor |
| Color | Black, Green, RED, White |
| RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB, 512GB |
| LTE Bands | 4G, 5G |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Nova 14
SKU:
A-BHK990-0056
Rated 0 out of 5
In stock
1,059.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5000 mAh |
| Brand | Huawei |
| Color | Black, Blue, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Nova 14i
SKU:
A-BHK690-0054
Rated 0 out of 5
In stock
749.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3361, A3362 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Blue |
| RAM | 8GB 256MB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Pura 70
SKU:
A-BHK4500-0056
Rated 0 out of 5
In stock
1,599.99 AED| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3358, A3359 – cellular model only |
|---|---|
| Battery | 5100 mAh |
| Brand | Huawei |
| Color | Black, Pink, White |
| RAM | 256GB 12GB RAM |
| SIM type | Nano-SIM |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page






