Showing 1–12 of 31 results
Apple
Apple iPad 10th
Rated 0 out of 5
In stock
890.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam72603
Apple iPad 2nd Gen
Rated 0 out of 5
In stock
75.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam76122
| Weight | 680 kg |
|---|---|
| Dimensions | 242.8 × 189.7 × 13.4 cm |
| Battery | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
| Bluetooth | 2.1, A2DP, EDR |
| Brand | 1; Samsung, iPad1 |
| Color | White |
| Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
| Display | 291.4 cm2 (~63.3% screen-to-body ratio), 4:3 ratio (~132 ppi density), 768 x 1024 pixels, 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| GPU | PowerVR SGX535 |
| Location | No |
| Officially announced | 2010, January. Released 2010, March |
| OS | iOS 4, upgradable to iOS 5.1.1 |
| Processor | 1.0 GHz Cortex-A8, Apple A4 (45 nm) |
| RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
| Rear Camera | No |
| Sensors | Accelerometer |
| SIM type | No |
| Size | 291.4 cm2 (~63.3% screen-to-body ratio), 9.7 inches |
| Storage | 16GB, 32GB, 64GB |
| Storage expansion | 16GB 256MB RAM, 32GB 256MB RAM, 64GB 256MB RAM; No |
| USB | 2 |
| Weight | 680 g (1.50 lb) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n |
Apple iPad 3
Rated 0 out of 5
In stock
75.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam33198
Apple iPad 4
Rated 0 out of 5
In stock
120.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam14467
Apple iPad 5th Gen
Rated 0 out of 5
In stock
225.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam30432
Apple iPad 6th Gen
Rated 0 out of 5
In stock
245.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam35840
| Weight | 662 kg |
|---|---|
| Dimensions | 241.2 × 185.7 × 9.4 cm |
| Battery | 28.6Wh |
| Display | 10.9 inches |
| Color | Gold, Silver, Space Gray |
| Processor | A14 Bionic chip |
| OS | A14 Bionic chip |
| Main camera | 12MP |
| WLAN | Wi-Fi 6 Wi-Fi Direct |
| Storage | 32GB |
Apple iPad 7
Rated 0 out of 5
In stock
390.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam51750
Apple iPad 8
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64826
Apple iPad 9
Rated 0 out of 5
In stock
530.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam89724
Apple iPad 9.7 (2017)
Rated 0 out of 5
In stock
SKU:
SKU-sam55501
| Weight | 469 kg |
|---|---|
| Dimensions | 240 × 169.5 × 7.5 cm |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Brand | 11, 12; Samsung, A1822, A1823, iPad6 |
| Color | Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 1.2 MP, 31mm (standard), f/2.2 |
| GPU | PowerVR GT7600 (six-core graphics) |
| Location | GLONASS (Wi‑Fi + Cellular model only), GPS |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2017, March, March. Released 2017 |
| OS | iOS 10.3, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9 (14 nm), Dual-core 1.84 GHz (Twister) |
| RAM | 128GB 2GB RAM, 32GB 2GB RAM |
| Rear Camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| Storage | 32GB |
| Storage expansion | 128GB 2GB RAM; No, 32GB 2GB RAM |
| TDD Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| USB | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Apple iPad Air 1
Rated 0 out of 5
In stock
125.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam25314
Apple iPad Air 2
Rated 0 out of 5
In stock
230.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam63066
