Showing all 5 results
128GB
Galaxy A06 4G (Brand New)
SKU:
SKU-sam29447-1
Rated 0 out of 5
In stock
349.99 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version, TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 5G (Brand New)
SKU:
SKU-sam29447-2
Rated 0 out of 5
In stock
349.99 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | International Version |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 5G (Brand New)
SKU:
SKU-sam29447-3
Rated 0 out of 5
In stock
349.99 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| version | TDRA |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy A06 Renewed
SKU:
SKU-sam29447
Rated 0 out of 5
In stock
399.00 AED| Weight | 189 kg |
|---|---|
| Dimensions | 167.3 × 77.3 × 8 cm |
| Brand | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS; Samsung |
| Color | Black, Green, White |
| Size | 108.4 cm2 (~83.8% screen-to-body ratio), 6.7 inches |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Battery | Li-Po 5000 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Display | 108.4 cm2 (~83.8% screen-to-body ratio), 20:9 ratio (~262 ppi density), 6.7 inches, 720 x 1600 pixels, PLS LCD |
| Front Camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| GPU | Mali-G52 MC2 |
| Location | BDS, Galileo, Glonass, GPS |
| LTE Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| NFC | No |
| Officially announced | 2024, August 16 |
| OS | Android 14, One UI 8, up to 2 major Android upgrades |
| Processor | Mediatek Helio G85 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| RAM | 128GB 6GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 0.64µm, 1/2.76″, 50 MP, f/1.8, PDAF Auxiliary lens |
| Resistance | Glass front, plastic back, plastic frame |
| Second camera | (wide), 1.12µm, 1/4.0″, 8 MP, f/2.0 |
| Sensors | Accelerometer, Fingerprint (side-mounted), proximity |
| SIM type | · Nano-SIM· Nano-SIM + Nano-SIM |
| Storage | 128GB, 64GB |
| Storage expansion | 128GB 4GB RAM, 128GB 6GB RAM; microSDXC (dedicated slot), 64GB 4GB RAM |
| TDD Bands | 1, 20, 28, 3, 38, 40, 41, 5, 7, 8 |
| USB | USB Type-C 2.0 |
| Video recording | 1080p@30/60fps, Yes |
| Weight | 189 g (6.67 oz) |
| WLAN | dual-band, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 8 Plus Renewed
SKU:
A-BHK-0100
Rated 0 out of 5
In stock
349.99 AED| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – cellular model only |
|---|---|
| Brand | Apple |
| Battery | 5000 mAh |
| Bluetooth | Yes |
| Biometrics | FINGER PRINT, TOUCH ID |
| Charge speed | Wired Fast Charging: Up to 20W Wireless Charging (MagSafe): Up to 15W Wireless Charging (Qi): Up to 7.5W |
| Charging | Wired Charging: Fast charging support ( |
| Color | Black, Gold, Rose Gold, Silver |
| Data Speed | 5G NR (Sub-6 GHz and mmWave – Model dependent |
| Dimensions | 146.7 mm (height) x 71.5 mm (width) x 7.4 mm (depth), or 5.78 x 2.82 x 0.29 inches |
| Display | 1080 x 1920 pixels |
| Flash | Type: Quad-LED dual-tone flash Features: Slow-sync, Night mode, Portrait mode lighting |
| Front Camera | dual pixel PDAF |
| GPU | Apple GPU 4-core graphics |
| HD Voice | YES |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A3358 – cellular model only |
| Multimedia | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| NFC | No |
| OS | iOS |
| Processor | Apple A14 Bionic (5 nm) |
| RAM | 128GB 3GB RAM, 256GB 3GB RAM, 64GB |
| Rear Camera | 12 MP |
| WLAN | Wi-Fi Direct |
| VoLTE | Yes |
| Resistance | Water, Dust; IP68 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM type | Nano-SIM |
| Video recording | 1080p@30/60/120/240fps |
| Storage | 128GB, 256GB, 32GB, 64GB |
Select options
This product has multiple variants. The options may be chosen on the product page

