Showing 13–24 of 58 results
Filter by price
Filter by brands
AppleApple 45
SamsungSamsung 13
Color
- BlackBlack 2
- BlueBlue 12
- GrayGray 4
- PinkPink 6
- SilverSilver 29
- Space GraySpace Gray 27
- WhiteWhite 3
- Coral RedCoral Red 2
- GoldGold 12
- GreenGreen 2
- Moonstone GrayMoonstone Gray 4
- Platinum SilverPlatinum Silver 4
- PurplePurple 8
- Rose GoldRose Gold 3
- Sky BlueSky Blue 1
- Space BlackSpace Black 3
- StarlightStarlight 8
- YellowYellow 3
Size
- 10.1 inches 1
- 10.5 inches 12
- 10.9 inches 6
- 11.0 inches 8
- 12.4 inches 1
- 12.9 inches 1
- 13.0 inches 3
- 13.1 inches 2
- 14.6 inches 2
- 203.9 cm2 (~77.4% screen-to-body ratio) 2
- 214.9 cm2 (~81.7% screen-to-body ratio) 1
- 291.4 cm2 (~63.3% screen-to-body ratio) 1
- 291.4 cm2 (~71.6% screen-to-body ratio) 1
- 295.8 cm2 (~71.5% screen-to-body ratio) 1
- 341.4 cm2 (~78.3% screen-to-body ratio) 12
- 344.5 cm2 (~81.7% screen-to-body ratio) 4
- 350.9 cm2 (~80.9% screen-to-body ratio) 1
- 350.9 cm2 (~83.6% screen-to-body ratio) 1
- 357.6 cm2 (~80.1% screen-to-body ratio) 1
- 357.6 cm2 (~80.9% screen-to-body ratio) 2
- 359.2 cm2 (~80.5% screen-to-body ratio) 1
- 359.2 cm2 (~81.3% screen-to-body ratio) 1
- 364.8 cm2 (~82.3% screen-to-body ratio) 1
- 366.5 cm2 (~82.9% screen-to-body ratio) 1
- 373.1 cm2 (~84.2% screen-to-body ratio) 1
- 446.1 cm2 (~84.3% screen-to-body ratio) 1
- 497.6 cm2 (~85.0% screen-to-body ratio) 2
- 515.3 cm2 (~85.4% screen-to-body ratio) 1
- 519.3 cm2 (~86.1% screen-to-body ratio) 2
- 527.3 cm2 (~86.9% screen-to-body ratio) 1
- 617.8 cm2 (~90.7% screen-to-body ratio) 1
- 617.8 cm2 (~90.8% screen-to-body ratio) 1
- 8.3 inches 2
- 8.7 inches 1
- 9.7 inches 2
storage
- 128GB128GB 9
- 128GB128GB 2
- 128GB128GB 3
- 128GB128GB 1
- 128GB128GB 8
- 16GB16GB 1
- 16GB16GB 4
- 1TB1TB 6
- 1TB1TB 4
- 1TB1TB 1
- 1TB1TB 2
- 256GB256GB 1
- 256GB256GB 2
- 256GB256GB 9
- 256GB256GB 8
- 256GB256GB 2
- 256GB256GB 9
- 256GB256GB 5
- 256GB256GB 1
- 2TB2TB 5
- 2TB2TB 1
- 32GB32GB 1
- 32GB32GB 1
- 32GB32GB 10
- 512GB512GB 1
- 512GB512GB 8
- 512GB512GB 1
- 512GB512GB 4
- 512GB512GB 3
- 512GB512GB 1
- 512GB512GB 4
- 64GB64GB 3
- 64GB64GB 12
- 64GB64GB 5
Tablets
Apple iPad Air (2022)
Rated 0 out of 5
In stock
SKU:
SKU-sam87056
| Weight | 461 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | 16, 17; Samsung, A2588, A2589, A2591, iPad13 |
| Color | Blue, Pink, Purple, Space Gray, Starlight |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2589, 8, A2591 |
| Battery | Li-Ion 7600 mAh (28.6 Wh) |
| Bluetooth | 5.0, A2DP, EDR |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~81.3% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (8-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2022, March 08 |
| OS | iPadOS 15.4, upgradable to iPadOS 26.1 |
| Processor | Apple M1, Octa-core (4×3.2 GHz & 4xX.X GHz) |
| RAM | 256GB 8GB RAM, 64GB |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | Nano-SIM + eSIM |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 8GB RAM; No, 64GB |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@30/60fps, 4K@24/25/30/60fps |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad Air 1
Rated 0 out of 5
In stock
125.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam25314
Apple iPad Air 11 (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam12365
| Weight | 462 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | 8, 9; Samsung, A2902, A2903, A2904, iPad14 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A2903, 8, A2904 |
| Battery | Li-Po 7606 mAh (28.93 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 11.0 inches, 1640 x 2360 pixels (~264 ppi density), 357.6 cm2 (~80.9% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (cellular model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2903, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.4, upgradable to iPadOS 26.1 |
| Processor | Apple M2, Octa-core (4×3.48 GHz performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2903, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 462 g (1.02 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 11 (2025)
Rated 0 out of 5
In stock
SKU:
SKU-sam10506
| Weight | 460 kg |
|---|---|
| Dimensions | 247.6 × 178.5 × 6.1 cm |
| Brand | A3266; Samsung, A3267, A3270 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3267, 8, A3270 |
| Battery | Li-Po 7606 mAh (28.93 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 11.0 inches, 1640 x 2360 pixels (~264 ppi density), 357.6 cm2 (~80.9% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, Mohs level 4, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3267, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, March 04 |
| OS | iPadOS 18.3.2, upgradable to iPadOS 26.1 |
| Processor | Apple M3, Octa-core (4 performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3267, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 460 g (1.01 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 13 (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam80608
| Weight | 617 kg |
|---|---|
| Dimensions | 280.6 × 214.9 × 6.1 cm |
| Brand | 10, 11; Samsung, A2898, A2899, A2900, iPad14 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A2899, 8, A2900 |
| Battery | Li-Po 9705 mAh (36.59 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Display | 13.0 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.3 cm2 (~86.1% screen-to-body ratio), 600 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2899, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, May 07 |
| OS | iPadOS 17.5.1, upgradable to iPadOS 26.1 |
| Processor | Apple M2, Octa-core (4×3.46 GHz performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2899, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 13 (2025)
Rated 0 out of 5
In stock
SKU:
SKU-sam14780
| Weight | 616 kg |
|---|---|
| Dimensions | 280.6 × 214.9 × 6.1 cm |
| Brand | A3268; Samsung, A3269, A3271 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3269, 8, A3271 |
| Battery | Li-Po 9705 mAh (36.59 Wh) |
| Bluetooth | 5.3, A2DP, LE |
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Display | 13.0 inches, 2048 x 2732 pixels, 4:3 ratio (~264 ppi density), 519.3 cm2 (~86.1% screen-to-body ratio), 600 nits (typ), Liquid Retina IPS LCD, Mohs level 4, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| GPU | Apple GPU (9-core graphics) |
| Location | GLONASS (5G model only), GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3269, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2025, March 04 |
| OS | iPadOS 18.3.2, upgradable to iPadOS 26.1 |
| Processor | Apple M3, Octa-core (4 performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 1TB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 1.22µm, 1/3.0″, 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.0 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (top-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 1TB 8GB RAM; No, 256GB 8GB RAM, 512GB 8GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A3269, 8 |
| USB | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps; gyro-EIS, 4K@24/25/30/60fps |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |
Apple iPad Air 2
Rated 0 out of 5
In stock
230.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam63066
Apple iPad Air 4
Rated 0 out of 5
In stock
899.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam64303
Apple iPad Air 5
Rated 0 out of 5
In stock
1,199.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam86044
Apple iPad mini (2021)
Rated 0 out of 5
In stock
7.00 AED
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SKU-sam62021
| Weight | 293 kg |
|---|---|
| Dimensions | 195.4 × 134.8 × 6.3 cm |
| Brand | 1, 2; Samsung, A2568, iPad14 |
| Color | Pink, Purple, Space Gray, Starlight |
| Size | 203.9 cm2 (~77.4% screen-to-body ratio), 8.3 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA, 8 |
| Battery | Li-Ion 5078 mAh (19.3 Wh) |
| Bluetooth | 5.0, A2DP |
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Display | 1488 x 2266 pixels, 203.9 cm2 (~77.4% screen-to-body ratio), 3:2 ratio (~327 ppi density), 500 nits (typ), 8.3 inches, Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (5-core) |
| Location | GLONASS – cellular model only, GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 48, 5, 66, 7, 71, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2021, September 14 |
| OS | iPadOS 15, upgradable to iPadOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×2.93 GHz + 4xX.X GHz) |
| RAM | 256GB 4GB RAM, 64GB 4GB RAM |
| Rear Camera | (wide), 12 MP, AF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | Nano-SIM + eSIM (cellular model only) |
| Storage | 256GB, 64GB |
| Storage expansion | 256GB 4GB RAM; No, 64GB 4GB RAM |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 46, 48, 5, 66, 7, 71, 8 |
| USB | DisplayPort, USB Type-C 3.1 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Apple iPad mini (2024)
Rated 0 out of 5
In stock
SKU:
SKU-sam61077
| Weight | 293 kg |
|---|---|
| Dimensions | 195.4 × 134.8 × 6.3 cm |
| Brand | 1, 2; Samsung, A2993, A2995, A2996, iPad16 |
| Color | Blue, Purple, Space Gray, Starlight |
| Size | 203.9 cm2 (~77.4% screen-to-body ratio), 8.3 inches |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 12, 14, 2, 20, 25, 26, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 70, 71, 75, 76, 77, 78, 79 SA/NSA – A2995, 8, A2996 |
| Battery | Li-Ion 5078 mAh (19.3 Wh) |
| Bluetooth | 5.3, A2DP |
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Display | 1488 x 2266 pixels, 203.9 cm2 (~77.4% screen-to-body ratio), 3:2 ratio (~327 ppi density), 500 nits (typ), 8.3 inches, Liquid Retina IPS LCD, Mohs level 4, oleophobic coating, Scratch-resistant glass |
| Front Camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| GPU | Apple GPU (5-core graphics) |
| Location | GLONASS – cellular model only, GPS |
| LTE Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2995, 8 |
| Multimedia | Stylus support |
| NFC | No |
| Officially announced | 2024, October 15 |
| OS | iPadOS 18, upgradable to iPadOS 26.1 |
| Processor | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz performance cores and 4 efficiency cores) |
| RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | (wide), 12 MP, AF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ëš (ultrawide), f/2.4 |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), gyro |
| SIM type | eSIM (cellular model only) |
| Storage | 128GB, 256GB, 512GB |
| Storage expansion | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; No |
| TDD Bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 71 – A2995, 8 |
| USB | DisplayPort, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@25/30/60fps, 4K@24/25/30/60fps, gyro-EIS |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6e |

