US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 469 kg |
|---|---|
| Dimensions | 240 × 169,5 × 7,5 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Po 8600 mAh, non-removable (32.4 Wh) |
| Bluetooth | 4.0, A2DP, EDR |
| Brand | 1, 2, 3; Samsung, A1474, A1475, A1476, iPad4 |
| color | Silver, Space Gray |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front camera | 1.2 MP |
| Gpu | PowerVR G6430 (quad-core graphics) |
| Location | GLONASS – cellular model only, GPS |
| Lte bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 3, 4, 5, 7, 8 |
| Nfc | No |
| Officially announced | 2013, November 01, October 22. Released 2013 |
| Os | iOS 7, upgradable to iPadOS 12.5.7 |
| Processor | Apple A7 (28 nm), Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| Ram | 128GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Rear camera | 33mm (standard), 5 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP |
| Sensors | accelerometer, compass, gyro |
| Sim type | Nano-SIM (cellular model only) |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| storage | 128GB 1GB RAM; No, 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Storage expansion | 128GB 1GB RAM; No, 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Tdd bands | 1, 13, 17, 18, 19, 2, 20, 25, 26, 3, 4, 5, 7, 8 |
| Usb | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@30fps |
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n |
Reviews
There are no reviews yet