US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 174 kg |
|---|---|
| Dimensions | 146,7 × 71,5 × 7,7 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5g bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 Sub6/mmWave – A2633, 8 |
| Battery | Li-Ion 3240 mAh (12.41 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 5; Samsung, A2482, A2631, A2633, A2634, A2635, iphone14 |
| color | Blue, Green, Midnight, Pink, Red, Starlight |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Display | 1170 x 2532 pixels, 1200 nits (peak), 19.5:9 ratio (~460 ppi density), 6.1 inches, 800 nits (HBM), 90.2 cm2 (~86.0% screen-to-body ratio), Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6", 12 MP, 23mm (wide), f/2.2 |
| Gpu | Apple GPU (4-core graphics) |
| Location | BDS, GALILEO, GLONASS, GPS, QZSS |
| Lte bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2633, 7, 8, A2634, A2635 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| Nfc | Yes |
| Officially announced | 2021, September 14 |
| Os | iOS 15, upgradable to iOS 26.1 |
| Processor | Apple A15 Bionic (5 nm), Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| Ram | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Rear camera | 1.0µm, 1.7µm, 1/1.9", 1/3.4", 12 MP, 120Ė, 13mm (ultrawide), 26mm (wide), dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6", 12 MP, 23mm (wide), f/2.2 |
| Sensors | accelerometer, barometer, compass, Face ID, gyro, proximity |
| Sim type | Ā· Nano-SIM + eSIMĀ· Nano-SIM + Nano-SIM |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| storage | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM; No |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM; No |
| Tdd bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2633, 7, 8, A2634, A2635 |
| Usb | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 174 g (6.14 oz) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Reviews
There are no reviews yet