US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 461 kg |
|---|---|
| Dimensions | 247,6 × 178,5 × 6,1 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5g bands | 1, 12, 2, 20, 25, 28, 29, 3, 30, 38, 40, 41, 48, 5, 66, 7, 71, 77, 78, 79 SA/NSA/Sub6 – A2589, 8, A2591 |
| Battery | Li-Ion 7600 mAh (28.6 Wh) |
| Bluetooth | 5.0, A2DP, EDR |
| Brand | 16, 17; Samsung, A2588, A2589, A2591, iPad13 |
| color | Blue, Pink, Purple, Space Gray, Starlight |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Display | 10.9 inches, 1640 x 2360 pixels (~264 ppi density), 359.2 cm2 (~81.3% screen-to-body ratio), 500 nits (typ), Liquid Retina IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front camera | 12 MP, 122Ė (ultrawide), f/2.4 |
| Gpu | Apple GPU (8-core graphics) |
| Location | GLONASS (5G model only), GPS |
| Lte bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| Multimedia | Stylus support |
| Nfc | No |
| Officially announced | 2022, March 08 |
| Os | iPadOS 15.4, upgradable to iPadOS 26.1 |
| Processor | Apple M1, Octa-core (4×3.2 GHz & 4xX.X GHz) |
| Ram | 256GB 8GB RAM, 64GB |
| Rear camera | (wide), 1.22µm, 1/3.0", 12 MP, dual pixel PDAF, f/1.8 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 12 MP, 122Ė (ultrawide), f/2.4 |
| Sensors | accelerometer, barometer, compass, Fingerprint (top-mounted), gyro |
| Sim type | Nano-SIM + eSIM |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| storage | 256GB 8GB RAM; No, 64GB |
| Storage expansion | 256GB 8GB RAM; No, 64GB |
| Tdd bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66, 7, 71 – A2589, 8 |
| Usb | DisplayPort, magnetic connector, USB Type-C 3.1 Gen2 |
| Video recording | 1080p@25/30/60/120/240fps; gyro-EIS, 1080p@30/60fps, 4K@24/25/30/60fps |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Reviews
There are no reviews yet