US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 170 kg |
|---|---|
| Dimensions | 147,6 × 71,6 × 7,8 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5g bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3287, 8 |
| Battery | Li-Ion 3561 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Brand | 3; Samsung, A3081, A3286, A3287, A3288, iPhone17 |
| color | Black, Pink, Teal, Ultramarine, White |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Display | 1000 nits (typ), 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (HBM), 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio), Ceramic Shield glass (2024 gen), Dolby Vision, HDR10, Mohs level 4, Super Retina XDR OLED |
| Front camera | (depth/biometrics sensor), 1.0µm, 1/3.6", 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Gpu | Apple GPU (5-core graphics) |
| Location | BDS, GALILEO, GLONASS, GPS, QZSS |
| Lte bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3287, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| Nfc | Yes |
| Officially announced | 2024, September 09 |
| Os | iOS 18, upgradable to iOS 26.1 |
| Processor | Apple A18 (3 nm), Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
| Ram | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Rear camera | 0.7µm, 1.0µm, 1/1.56", 120Ė (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.2, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield) |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6", 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | accelerometer, barometer, compass, Face ID, gyro, proximity |
| Sim type | Ā· Nano-SIM + eSIM + eSIM (max 2 at a time; International)Ā· eSIM + eSIM (8 or more, max 2 at a time; USA)Ā· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; No |
| Storage expansion | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM; No |
| Tdd bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3287, 7, 8 |
| Usb | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 170 g (6.00 oz) |
| Wlan | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Reviews
There are no reviews yet