US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
Elevate your mobile experience with the Apple iPhone 17 Pro, powered by the groundbreaking A19 Pro chip for unprecedented speed and efficiency. Immerse yourself in vibrant visuals on its 6.3-inch Super Retina XDR display, boasting an astonishing 3000 nits peak brightness and advanced Ceramic Shield 2 durability. Capture every moment in exquisite detail with the professional-grade 48MP triple-camera system, featuring a 4x optical zoom telephoto lens and the ability to record stunning 4K 3D spatial videos. With up to 1TB of storage and cutting-edge Wi-Fi 7, the iPhone 17 Pro delivers uncompromising performance and connectivity for everything you do.
| Weight | 206 kg |
|---|---|
| Dimensions | 150 × 71,9 × 8,8 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5g bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3523, 8 |
| Battery | Market-dependent versions:Ā· Li-Ion 3998 mAh – Nano SIM modelĀ· Li-Ion 4252 mAh – eSIM only model |
| Bluetooth | 6.0, A2DP, LE |
| Brand | 1, A3256, A3522, A3523, A3524; Samsung, iPhone18 |
| color | Cosmic Orange, Deep Blue, Silver |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio), Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Gpu | Apple GPU (6-core graphics) |
| Location | BDS, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS |
| Lte bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3523, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| Nfc | Yes |
| Officially announced | 2025, September 09 |
| Os | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 Pro (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| Ram | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Rear camera | 0.7µm, 1.22µm, 1/1.28", 1/2.55", 100mm (periscope telephoto), 120Ė (ultrawide), 13mm, 24mm (wide), 3D sensorāshift OIS, 48 MP, 4x optical zoom 48 MP, dual pixel PDAF, f/1.8, f/2.2, f/2.8, PDAF, PDAF TOF 3D LiDAR scanner (depth), sensor-shift OIS 48 MP |
| Resistance | aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | accelerometer, barometer, compass, Face ID, gyro, proximity |
| Sim type | Ā· Nano-SIM + eSIM + eSIM (max 2 at a time; International)Ā· eSIM + eSIM (8 or more, max 2 at a time; USA)Ā· Nano-SIM + Nano-SIM (China) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| storage | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage expansion | 1TB 12GB RAM; No, 256GB 12GB RAM, 512GB 12GB RAM |
| Tdd bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3523, 7, 8 |
| Usb | DisplayPort, USB Type-C 3.2 Gen 2 |
| Video recording | 10-bit HDR, 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 3D (spatial) video/audio, 4K@24/25/30/60/100/120fps, 4K@24/25/30/60fps, Apple Log 2, Dolby Vision HDR (up to 120fps), gyro-EIS, ProRes, ProRes RAW (up to 120fps), stereo |
| Weight | 206 g (7.27 oz) |
| Wlan | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Reviews
There are no reviews yet