US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
Experience unmatched brilliance with the Apple iPhone 17, boasting a stunning 6.3-inch LTPO Super Retina XDR OLED display with a groundbreaking 3000 nits peak brightness, 120Hz refresh rate, and Ceramic Shield 2 durability. Powered by the cutting-edge Apple A19 chip, it delivers lightning-fast performance for seamless multitasking and demanding applications. Capture every moment in breathtaking detail with its versatile dual 48MP camera system, offering professional-grade photos and cinematic 4K Dolby Vision HDR video. With up to 512GB of storage, 8GB RAM, long-lasting battery life, and Wi-Fi 7, the iPhone 17 is designed for ultimate productivity and connectivity on iOS 26. Its sleek aluminum frame and lightweight design ensure premium comfort and style.
| Weight | 177 kg |
|---|---|
| Dimensions | 149,6 × 71,5 × 8 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5g bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520, 8 |
| Battery | Li-Ion 3692 mAh |
| Bluetooth | 6.0, A2DP, LE |
| Brand | 3, A3258, A3519, A3520, A3521; Samsung, iPhone18 |
| color | Black, Lavender, Mist Blue, Sage, White |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Display | 1000 nits (typ), 1206 x 2622 pixels, 120Hz, 1600 nits (HBM), 19.5:9 ratio (~460 ppi density), 3000 nits (peak), 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio), Anti-reflective coating, Ceramic Shield 2, Dolby Vision, HDR10, LTPO Super Retina XDR OLED, Mohs level 5 |
| Front camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Gpu | Apple GPU (5-core graphics) |
| Location | BDS, GALILEO, GLONASS, GPS (L1+L5), NavIC, QZSS |
| Lte bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3520, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| Nfc | Yes |
| Officially announced | 2025, September 09 |
| Os | iOS 26, upgradable to iOS 26.1 |
| Processor | Apple A19 (3 nm), Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| Ram | 256GB 8GB RAM, 512GB 8GB RAM |
| Rear camera | 0.7µm, 1.0µm, 1/1.56", 1/2.55", 120Ė (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.2, PDAF, sensor-shift OIS 48 MP |
| Resistance | aluminum frame, glass back, Glass front (Ceramic Shield 2) |
| Second camera | (depth/biometrics sensor), 18 MP multi-aspect, 20mm (ultrawide), f/1.9, PDAF SL 3D |
| Sensors | accelerometer, barometer, compass, Face ID, gyro, proximity |
| Sim type | Ā· Nano-SIM + eSIM + eSIM (max 2 at a time; International)Ā· eSIM + eSIM (8 or more, max 2 at a time; USA)Ā· Nano-SIM + Nano-SIM (China) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| storage | 256GB 8GB RAM, 512GB 8GB RAM; No |
| Storage expansion | 256GB 8GB RAM, 512GB 8GB RAM; No |
| Tdd bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 48, 5, 53, 66 – A3520, 7, 8 |
| Usb | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 177 g (6.24 oz) |
| Wlan | hotspot, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Reviews
There are no reviews yet