US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 201 kg |
|---|---|
| Dimensions | 160,9 × 77,8 × 7,8 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5g bands | 1, 12, 2, 20, 25, 26, 28, 3, 30, 38, 40, 41, 48, 5, 53, 66, 7, 70, 77, 78, 79 SA/NSA/Sub6 – A3094, 8 |
| Battery | Li-Ion 4383 mAh |
| Bluetooth | 5.3, A2DP, LE |
| Brand | 5; Samsung, A2847, A3093, A3094, A3096, iPhone15 |
| color | Black, Blue, Green, Pink, Yellow |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Display | 1000 nits (HBM), 110.2 cm2 (~88.0% screen-to-body ratio), 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density), 2000 nits (peak), 6.7 inches, Ceramic Shield glass, Dolby Vision, HDR10, Super Retina XDR OLED |
| Front camera | (depth/biometrics sensor), 1.0µm, 1/3.6", 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Gpu | Apple GPU (5-core graphics) |
| Location | BDS, GALILEO, GLONASS, GPS, QZSS |
| Lte bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard |
| Nfc | Yes |
| Officially announced | 2023, September 12 |
| Os | iOS 17, upgradable to iOS 26.1 |
| Processor | Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| Ram | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Rear camera | 0.7µm, 1.0µm, 1/1.56", 120Ė (ultrawide), 13mm, 26mm (wide), 48 MP, dual pixel PDAF, f/1.6, f/2.4, sensor-shift OIS 12 MP |
| Resistance | aluminum frame, glass back, Glass front |
| Second camera | (depth/biometrics sensor), 1.0µm, 1/3.6", 12 MP, 23mm (wide), f/1.9, PDAF SL 3D |
| Sensors | accelerometer, barometer, compass, Face ID, gyro, proximity |
| Sim type | Ā· Nano-SIM + eSIM + eSIM (max 2 at a time; International)Ā· eSIM + eSIM (8 or more, max 2 at a time; USA)Ā· Nano-SIM + Nano-SIM (China) |
| Size | 110.2 cm2 (~88.0% screen-to-body ratio), 6.7 inches |
| storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| Storage expansion | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; No |
| Tdd bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 53, 66 – A3094, 7, 8 |
| Usb | DisplayPort, USB Type-C 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, Dolby Vision HDR (up to 60fps), gyro-EIS, HDR, stereo sound rec. |
| Weight | 201 g (7.09 oz) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Reviews
There are no reviews yet