US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 194 kg |
|---|---|
| Dimensions | 150,9 × 75,7 × 8,3 cm |
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Bluetooth | 5.0, A2DP, LE |
| Brand | 1; Samsung, A2111, A2221, A2223, iPhone12 |
| color | Black, Green, Purple, Red, White, Yellow |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Display | 19.5:9 ratio (~326 ppi density), 6.1 inches, 625 nits (typ), 828 x 1792 pixels, 90.3 cm2 (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, Scratch-resistant glass |
| Front camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6", 12 MP, 23mm (wide), f/2.2 |
| Gpu | Apple GPU (4-core graphics) |
| Location | GALILEO, GLONASS, GPS, QZSS |
| Lte bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2221, 7, 8 |
| Multimedia | AMEX certified), IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard |
| Nfc | Yes |
| Officially announced | 2019, September 10 |
| Os | iOS 13, upgradable to iOS 26.1 |
| Processor | Apple A13 Bionic (7 nm+), Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| Ram | 128GB 4GB RAM, 256GB 4GB RAM, 64GB 4GB RAM |
| Rear camera | 1.4µm, 1/2.55", 1/3.6", 12 MP, 120Ė, 13mm (ultrawide), 26mm (wide), dual pixel PDAF, f/1.8, f/2.4, OIS 12 MP |
| Resistance | aluminum frame (7000 series), glass back (Corning-made glass), Glass front (Corning-made glass) |
| Second camera | (depth/biometrics sensor), 1.0µm SL 3D, 1/3.6", 12 MP, 23mm (wide), f/2.2 |
| Sensors | accelerometer, barometer, compass, Face ID, gyro, proximity |
| Sim type | Ā· Nano-SIM + eSIMĀ· Nano-SIM + Nano-SIM (China) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| storage | 128GB 4GB RAM, 256GB 4GB RAM; No, 64GB 4GB RAM |
| Storage expansion | 128GB 4GB RAM, 256GB 4GB RAM; No, 64GB 4GB RAM |
| Tdd bands | 1, 11, 12, 13, 17, 18, 19, 2, 20, 21, 25, 26, 28, 29, 3, 30, 32, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 66 – A2221, 7, 8 |
| Usb | Lightning, USB 2.0 |
| Video recording | 1080p@25/30/60/120/240fps, 1080p@25/30/60/120fps, 4K@24/25/30/60fps, gyro-EIS, HDR, stereo sound rec. |
| Weight | 194 g (6.84 oz) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6 |
Reviews
There are no reviews yet