US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 469 kg |
|---|---|
| Dimensions | 240 × 169,5 × 7,5 cm |
| 3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Brand | 11, 12; Samsung, A1822, A1823, iPad6 |
| color | Gold, Silver, Space Gray |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Display | 1536 x 2048 pixels, 291.4 cm2 (~71.6% screen-to-body ratio), 4:3 ratio (~264 ppi density), 9.7 inches, IPS LCD, oleophobic coating, Scratch-resistant glass |
| Front camera | 1.2 MP, 31mm (standard), f/2.2 |
| Gpu | PowerVR GT7600 (six-core graphics) |
| Location | GLONASS (WiāFi + Cellular model only), GPS |
| Lte bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Nfc | No |
| Officially announced | 2017, March, March. Released 2017 |
| Os | iOS 10.3, upgradable to iPadOS 16.7.12 |
| Processor | Apple A9 (14 nm), Dual-core 1.84 GHz (Twister) |
| Ram | 128GB 2GB RAM, 32GB 2GB RAM |
| Rear camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | accelerometer, barometer, compass, Fingerprint (front-mounted), gyro |
| Sim type | Nano-SIM + eSIM |
| Size | 291.4 cm2 (~71.6% screen-to-body ratio), 9.7 inches |
| storage | 128GB 2GB RAM; No, 32GB 2GB RAM |
| Storage expansion | 128GB 2GB RAM; No, 32GB 2GB RAM |
| Tdd bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
| Usb | Lightning, USB 2.0 |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR, stereo sound rec. |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Reviews
There are no reviews yet