US Numeric Size
Waist
US Denim Size
Hip
Chest
Out of stock
| Weight | 490 kg |
|---|---|
| Dimensions | 250,6 × 174,1 × 7,5 cm |
| 3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Battery | Li-Ion 8827 mAh (32.4 Wh) |
| Bluetooth | 4.2, A2DP, EDR, LE |
| Brand | 6, 7; Samsung, A2270, A2428, A2429, A2430, iPad11 |
| color | Gold, Silver, Space Gray |
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Display | 10.2 inches, 1620 x 2160 pixels, 324.6 cm2 (~74.4% screen-to-body ratio), 4:3 ratio (~264 ppi density), 500 nits (typ), oleophobic coating, Retina IPS LCD, Scratch-resistant glass |
| Front camera | 1.2 MP, 31mm (standard), f/2.2 |
| Gpu | Apple GPU (4-core graphics) |
| Location | GLONASS (WiāFi + Cellular model only), GPS |
| Lte bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71 – A2428, 8 |
| Multimedia | Stylus support |
| Nfc | No |
| Officially announced | 2020, September 15 |
| Os | iPadOS 14, upgradable to iPadOS 26.1 |
| Processor | Apple A12 Bionic (7 nm), Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
| Ram | 128GB 3GB RAM, 32GB 3GB RAM |
| Rear camera | 1.12µm, 31mm (standard), 8 MP, AF, f/2.4 |
| Resistance | aluminum back, aluminum frame, Glass front |
| Second camera | 1.2 MP, 31mm (standard), f/2.2 |
| Sensors | accelerometer, barometer, compass, Fingerprint (front-mounted), gyro |
| Sim type | Nano-SIM + eSIM |
| Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| storage | 128GB 3GB RAM; No, 32GB 3GB RAM |
| Storage expansion | 128GB 3GB RAM; No, 32GB 3GB RAM |
| Tdd bands | 1, 11, 12, 13, 14, 17, 18, 19, 2, 20, 21, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71 – A2428, 8 |
| Usb | Lightning, USB 2.0; magnetic connector |
| Video recording | 1080p@30fps, 720p@120fps, 720p@30fps, HDR |
| Weight | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) |
| Wlan | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac |
Reviews
There are no reviews yet